Next Generation ACO Model Information
Notice: CMS has announced that the Next Generation ACO Model will end effective December 31, 2021. Southwestern Health Resources is committed to value-based care and will announce our 2022 participation soon.
Next Generation ACO Model Public Reporting Guidance
ACO Name and Location
Southwestern Health Resources Accountable Care Network
1601 Lyndon B, Johnson Freeway, Suite 800
Farmers Branch, Texas 75234
Mailing address:
1601 Lyndon B. Johnson Freeway, Suite 800
Farmers Branch, Texas 75234
Hours of Operation:
Monday: 8 a.m. – 5 p.m.
Tuesday: 8 a.m. – 5 p.m.
Wednesday: 8 a.m. – 5 p.m.
Thursday: 8 a.m. – 5 p.m.
Friday: 8 a.m. – 5 p.m.
Phone Number: 214-389-7272
ACO Primary Contacts
Christy Cawthon, Senior Director Medical Economics
Email: Christy.Cawthon@southwesternhealth.org
Michelle Mirkovic, Program Director Regulatory and Value-Based Care
Email: Michelle.Mirkovic@southwesternhealth.org
Accountable Care Organization Information
Southwestern Health Resources Accountable Care Network (SWHRACN) represents a model of health care delivery based on a strategy to better align physicians, hospitals, and payers in order to provide better access to care, better clinical quality, and control costs. In January 2017, SWHRACN was selected to participate in Next Generation Accountable Care Organization (Next Generation ACO) Model through the Centers for Medicare and Medicaid Services (CMS) as an ACO. SWHRACN works with CMS through the Next Generation ACO Model to provide high-quality care in a cost-efficient manner with a patient-centered approach. SWHRACN shares the following information regarding its participation as a Next Generation ACO Model:
Southwestern Health Resources Next Generation Model ACO Participants (names listed under each letter below):
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Isokrari, Ofonime, ACNP-BC | ||||||||||||||||||||||||||||||
Itani, Kamel, MD | ||||||||||||||||||||||||||||||
Ivey, Danielle, MD | ||||||||||||||||||||||||||||||
Ivleva, Elena, MD, PHD | ||||||||||||||||||||||||||||||
Iyengar, Puneeth, MD, PHD | ||||||||||||||||||||||||||||||
Iyengar, Radha, MD | ||||||||||||||||||||||||||||||
Iyer, Medha, MD, PHD, MPH |
|
|
|
|
|
|
|
|
|
|
|
|
— |
University Of Texas Southwestern Medical Center At Dallas |
|
|
Xiao, Hong, MD |
Xiao, Yanjing, OTR,L |
Xu, Hua, PA |
|
|
Southwestern Health Resources Next Generation Model ACO Preferred Providers (names listed under each letter below):
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1 Home Health Services, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAA Home Healthcare Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Able Home Healthcare Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abounding Home Health Care, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abounding Hospice Care, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absolutely Angels, Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abundant Home Health, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accord Home Care, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accord Palliative And Hospice Care Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Home Care Services, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adelaide Home Health, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advance Hospice Care Of America, Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Home Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanta Toxicology, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aiding Home Health, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alinea Family Hospice Care LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Care Professional Home Health, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allstar Healthcare, Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alpha Omega Hospice LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amatus Health Care LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ameripath Texas, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMH Cath Labs LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apex Hospice LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc Therapy Services LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc Therapy Services, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arlington Surgery Center, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arms Of Comfort Home Health Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascend Home Care, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspen Healthcare Services, Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspen Hospice Care Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspira Healthcare Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Pathologists, LLC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balmoral, Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bestcare Home Health,Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyondfaith Homecare & Rehab Of Abilene, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyondfaith Homecare & Rehab Of Aledo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyondfaith Homecare & Rehab Of Dallas, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyondfaith Homecare & Rehab Of Graham, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Haven Hospice, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMR Home Health, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonham Nursing And Rehabilitation LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brady Health Care Services, Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briarcliff Health Center Of Greenville, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bridgeway Health Services Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bright Home Health Care Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bristol Hospice - Pathways LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brooks Home Care Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant Irvin Medical Investors, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burleson Rehab & Care LLC |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C C Young Memorial Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C.C. Young Memorial Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Callmed, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cannulif Healthcare Services, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantex Home Health Lewisville LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantex Home Health Tarrant County LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital Homecare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Care Of Texas PLLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular Home Care, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carelife Health Services, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Careparth Healthcare System Llp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caring Point LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carter Healthcare Of North Texas, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Park Ear Nose And Throat Llp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Park Ear Nose And Throat Llp Dallas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Park Surgery Center, L.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charis Hospice LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlin Healthcare Services, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherish Home Care Network Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHG Senior Living Preston Hollow, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHH Home Health, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Care Centers, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cima Hospice Of Central Texas, L.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cima Hospice Of San Antonio, LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cima Hospice Of Texarkana, L.L.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Of Ennis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleburne Surgical Center, Llc Dba Texas Health Surgery Center Cleburne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinical Pathology Laboratories, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cockerell Dermatopathology Pa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collin County ASC, LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comfort Care Hospice LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Hospice Of Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Scc LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compassion Care, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooper Home Health, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coryell County Memorial Hospital Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cottonwood Nursing And Rehabilitation LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country View Nursing And Rehabilitation LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countryside Nursing And Rehabilitation LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covenant Plus Health Care, Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-Port Llc - Series B Hospice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crowley Scc LLC |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D K Lancaster Land Co LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas Asc, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas County Hospital District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas Hospice, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas Ltach, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decatur Hospital Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decatur I Enterprises LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decatur Nursing And Rehabilitation LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denison Nursing And Rehabilitation, LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denton Surgery Center, Llc D/B/A Texas Health Surgery Center Denton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dependable Home Care, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Home Health Services Inc, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominion Care Management Group, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPP II, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSJ Healthcare Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duncanville Nursing Ltd |
|
|||||||||||||||||||||||
— | |||||||||||||||||||||||
Eastland Memorial Hospital District | |||||||||||||||||||||||
Encompass Health Rehabilitation Hospital Of Arlington LLC | |||||||||||||||||||||||
Encompass Health Rehabilitation Hospital Of City View, Inc | |||||||||||||||||||||||
Encompass Health Rehabilitation Hospital Of Dallas, LLC | |||||||||||||||||||||||
Encompass Health Rehabilitation Hospital Of Plano, LLC | |||||||||||||||||||||||
Encompass Health Rehabilitation Hospital Of Richardson, LLC | |||||||||||||||||||||||
Encompass Health Rehabilitation Hospital Of The Mid-Cities, LLC | |||||||||||||||||||||||
Encompass Home Health Of Dfw, LLC | |||||||||||||||||||||||
Encompass Of Fort Worth, LP | |||||||||||||||||||||||
Envoy Hospice North LLC | |||||||||||||||||||||||
Envoy Hospice, LLC | |||||||||||||||||||||||
Excel Plus Home Health Inc | |||||||||||||||||||||||
Excellent Healthcare Services,Inc |
|
|||||||||||||||||||||||||||||||||||||||||||||||
— | |||||||||||||||||||||||||||||||||||||||||||||||
Family First Home Health, LLC | |||||||||||||||||||||||||||||||||||||||||||||||
Family Hospice | |||||||||||||||||||||||||||||||||||||||||||||||
Family Hospice, Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||
First Choice Home Health Care LLC | |||||||||||||||||||||||||||||||||||||||||||||||
Firstox Laboratories, LLC | |||||||||||||||||||||||||||||||||||||||||||||||
Flower Mound Hospital Partners, LLC | |||||||||||||||||||||||||||||||||||||||||||||||
Fort Worth Endoscopy Centers, LLC | |||||||||||||||||||||||||||||||||||||||||||||||
Fort Worth Endoscopy Centers, Llc, D/B/A Fort Worth Endoscopy Center | |||||||||||||||||||||||||||||||||||||||||||||||
Fort Worth Skilled Care LLC | |||||||||||||||||||||||||||||||||||||||||||||||
Fort Worth Surgical Center LP | |||||||||||||||||||||||||||||||||||||||||||||||
Foursquare Texas 16 LLC | |||||||||||||||||||||||||||||||||||||||||||||||
Foursquare Texas 16, LLC | |||||||||||||||||||||||||||||||||||||||||||||||
Frontview Provider Services Inc. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garland Nursing And Rehabilitation LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girling Health Care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girling Health Care, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glen Rose Nursing And Rehabilitation LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glovis Home Health Services, Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go Operations 6 LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Years Homecare Specialist Incorporated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goldstar Home Health System, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good Samaritan Caregivers, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good Samaritan Society Hcbs-Tx, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goodwin Home Healthcare Services, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goshen Healthcare Services, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grace Home Health Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grapevine Mission Hospice LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Oaks Scc LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenville Surgery Center, Ltd |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haco Health Solutions, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haltom Operations, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton County Hospital District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harbor Lakes Scc LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haven Home Health, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Imaging Partners Llc Dba Envision Imaging At Bryant Irvin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Imaging Partners Llc Dba Envision Imaging Of Sunnyvale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Imaging Partners, Llc Dba Envision Imaging At Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Imaging Partners, Llc Dba Envision Imaging Of Bedford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Imaging Partners, Llc Dba Envision Imaging Of Cleburne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Imaging Partners, Llc Dba Envision Imaging Of Denton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Imaging Partners, Llc Dba Envision Imaging Of Mckinney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Imaging Partners, Llc Dba Envision Imaging Of North Arlington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Imaging Partners, Llc Dba Envision Imaging Of South Arlington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Imaging Partners, Llc Dba Envision Imaging Of Southlake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Quest Home Health, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healthcare Innovations In Home Services Of Hugo LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healthcare Innovations In-Home Services V, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healthcor Capital LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heart To Heart Hospice Of Dallas, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heart To Heart Hospice Of East Texas LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heart To Heart Hospice Of Fort Worth, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heart To Heart Hospice Of Greater Houston LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heart To Heart Hospice Of Lufkin, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heart To Heart Hospice Of North Texas LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heart To Heart Hospice Of San Antonio, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heart To Heart Hospice Of Texas, Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heart To Heart Hospice Of The Brazos, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heart To Heart Hospice Of Tyler Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heartland Post-Acute LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hebron Home Health And Hospice, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holland Lake Scc LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Care Network East, Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Care Patient Services, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Health Associates LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Health Care Services LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Health Of Tarrant County Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Health Plus,Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homecarelink Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hometown Home Health Services, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospice Care Partners, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hp Nursing And Rehab, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Touch Home Health Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunt Memorial Hospital District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hygia Healthcare, LLC |
|
|||||||||||||||||
— | |||||||||||||||||
Indian Territory Home Health And Hospice I, LLC | |||||||||||||||||
Indian Territory Home Health And Hospice Ii, LLC | |||||||||||||||||
Infinite Care Home Health, Inc. | |||||||||||||||||
Integracare Home Health Services Inc. | |||||||||||||||||
Integracare Of Abilene, LLC | |||||||||||||||||
Integracare Of Athens Home Health, LLC | |||||||||||||||||
Integracare Of Olney Home Health, LLC | |||||||||||||||||
Integracare Of Texas, LLC | |||||||||||||||||
Interim Healthcare Of West Texas LLC | |||||||||||||||||
International Tutoring Services, LLC | |||||||||||||||||
Irving Nursing And Rehabilitation LP |
|
|||||||||||||||||||||||||||||||||||||
— | |||||||||||||||||||||||||||||||||||||
J. Graff Surgery Center Inc. | |||||||||||||||||||||||||||||||||||||
Jeftons Health Care Services, Inc. | |||||||||||||||||||||||||||||||||||||
Jhs Operations - Elara | |||||||||||||||||||||||||||||||||||||
JHS Operations, LLC | |||||||||||||||||||||||||||||||||||||
Jordan Home Health Care, LLC | |||||||||||||||||||||||||||||||||||||
Jsc Lake Highlands Operations, LP | |||||||||||||||||||||||||||||||||||||
J-Shalom Home Health Services Inc. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kdc Health Care Partners, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keeneland Nursing And Rehabilitation LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keystone Healthcare Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kindred Hospitals Limited Partnership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kineticare Rehab Services P.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingly Home Health Care Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klarus Home Care LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kms Health Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KPC Promise Hospital Of Dallas LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
